-
History
2021 | Dec.Executed the ITS reinforcement project(additional installation of VMS and expension of optical network) Dec.Executed BIS upgrade project(expansion of BIT and replacement of old BIT) Dec.Construction of Wallet-free parking lots (25 locations) |
---|---|
2020 | Dec.Executed the ITS reinforcement project(additional Installation of facilities) Nov.Installed 15 new BITs and replaced the 50 aged BITs |
2019 | Dec.Executed the ITS reinforcement project(additional Installation of facilities) Nov.Installed 15 new BITs and replaced the 50 aged BITs |
2018 | Dec.Executed the ITS reinforcement project(additional Installation of facilities) Nov.Installed 15 new BITs and replaced the 50 aged BITs |
2017 | Dec.Executed the ITS reinforcement project(additional Installation of facilities) Dec.National road Intelligent traffic signal System construction Dec.National Transportation Database construction Nov.Installed 31 new BITs and replaced the 19 aged BITs |
2016 | Dec.Executed the connection project for the Ulsan – Gyeongju metro BIS Dec.Executed the ITS reinforcement project(additional Installation of facilities) Nov.Installed 41 new BITs and replaced the 50 aged BITs |
2015 | Dec.Executed the 4th ITS expansion and reinforcement project(additional Installation of facilities) Oct.Installed 150 new BITs and replaced the 11 aged BITs |
---|---|
2014 | Apr.Installed 150 new BITs |
2013 | Oct.Executed the 3rd ITS expansion and reinforcement project(additional Installation of facilities) Jun.Installed 150 new BITs and replaced the 11 aged BITs |
2012 | Jul.Installed 112 new BITs and replaced the 31 aged BITs |
2011 | Sep.Executed the 2nd ITS expansion and reinforcement project(additional Installation of facilities) Jun.Installed 75 new BITs and replaced the 25 aged BITs |
2010 | May.Executed the 1st ITS expansion and reinforcement project (System Improvement) Mar.Installed 50 new BITs and replaced the 26 aged BITs |
2009 | Mar.Installed additional 80 BIT units |
2008 | Nov.Executed the project to improve the transportation information collection system Mar.Installed 145 units of BIT. Executed the connection project for the Ulsan – Yangsan metro BIS |
2007 |
Apr.Installed 50 units of BIT and 287 units of passenger information terminals Implemented the automated BIS (ARS, SMS) |
2006 | Feb.Installed additional 80 BIT units |
---|---|
2005 | Apr.Opened Ulsan Traffic Management Center (UTMC). Feb.Started operation of the ITS for Ulsan |
2004 | Mar.Established ITS |
2002 | Oct.Implemented actual design of ITS Feb.Reviewed and evaluated the basic design |
2001 | Nov.Announced the project bidding for ITS implementation Apr.Established the basic system of ITS for Ulsan City |